National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
IRL 73 19 0 26 0 26 1.37 ND 53% 0 7 0.37
CZE 43 22 2 10 9 1 0.45 ND 86% 0 10 0.45
AUS 9 62 11 117 27 90 1.89 4.00 29% 0 39 0.63
FIN 40 36 4 86 0 86 2.39 3.25 11% 0 23 0.64
UKR 21 21 6 76 53 23 3.62 5.50 5% 0 14 0.67
BAH 39 12 2 16 9 7 1.33 ND 58% 0 9 0.75
BEL 18 29 3 68 17 51 2.34 5.33 28% 0 23 0.79
GRE 26 19 3 45 19 26 2.37 5.00 26% 0 15 0.79
ECU 40 17 1 9 8 1 0.53 ND 65% 0 14 0.82
GBR 5 73 10 181 54 127 2.48 4.70 19% 1 66 0.90
NGR 20 20 2 73 18 55 3.65 ND 0% 0 18 0.90
NZL 40 20 3 15 4 11 0.75 3.00 60% 0 18 0.90
CAN 6 54 10 140 34 106 2.59 4.90 37% 0 52 0.96
RSA 33 38 3 76 25 51 2.00 5.67 32% 0 37 0.97
UGA 23 17 4 51 40 11 3.00 4.50 0% 0 17 1.00
Showing page 1 of 3