National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
AUS 9 62 11 117 27 90 1.89 4.00 29% 0 39 0.63
BAH 39 12 2 16 9 7 1.33 ND 58% 0 9 0.75
BEL 18 29 3 68 17 51 2.34 5.33 28% 0 23 0.79
BRA 13 55 8 64 31 33 1.16 3.25 53% 2 57 1.04
CAN 6 54 10 140 34 106 2.59 4.90 37% 0 52 0.96
CHN 6 46 12 285 56 229 6.20 6.83 2% 0 75 1.63
CUB 29 14 4 52 25 27 3.71 4.00 0% 0 19 1.36
CZE 43 22 2 10 9 1 0.45 ND 86% 0 10 0.45
ECU 40 17 1 9 8 1 0.53 ND 65% 0 14 0.82
ESP 17 50 7 116 49 67 2.32 4.14 32% 1 119 2.38
ETH 3 33 19 265 155 110 8.03 8.58 0% 0 62 1.88
FIN 40 36 4 86 0 86 2.39 3.25 11% 0 23 0.64
FRA 14 39 6 85 21 64 2.18 3.83 28% 1 52 1.33
GBR 5 73 10 181 54 127 2.48 4.70 19% 1 66 0.90
GER 14 73 6 279 23 256 3.82 6.00 7% 0 88 1.21
Showing page 1 of 3