National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
ISR 51 10 1 16 15 1 1.60 ND 60% 0 12 1.20
SLO 29 10 3 21 9 12 2.10 3.67 20% 0 16 1.60
BAH 39 12 2 16 9 7 1.33 ND 58% 0 9 0.75
KAZ 31 12 3 26 13 13 2.17 3.67 25% 0 21 1.75
CUB 29 14 4 52 25 27 3.71 4.00 0% 0 19 1.36
MAR 43 15 1 74 18 56 4.93 ND 0% 0 19 1.27
ECU 40 17 1 9 8 1 0.53 ND 65% 0 14 0.82
UGA 23 17 4 51 40 11 3.00 4.50 0% 0 17 1.00
GRE 26 19 3 45 19 26 2.37 5.00 26% 0 15 0.79
IND 34 19 3 38 18 20 2.00 4.33 37% 0 34 1.79
IRL 73 19 0 26 0 26 1.37 ND 53% 0 7 0.37
NGR 20 20 2 73 18 55 3.65 ND 0% 0 18 0.90
NOR 19 20 4 42 14 28 2.10 6.75 50% 0 32 1.60
NZL 40 20 3 15 4 11 0.75 3.00 60% 0 18 0.90
UKR 21 21 6 76 53 23 3.62 5.50 5% 0 14 0.67
Showing page 1 of 3