National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
BAH 39 12 2 16 9 7 1.33 ND 58% 0 9 0.75
FIN 40 36 4 86 0 86 2.39 3.25 11% 0 23 0.64
NZL 40 20 3 15 4 11 0.75 3.00 60% 0 18 0.90
ECU 40 17 1 9 8 1 0.53 ND 65% 0 14 0.82
CZE 43 22 2 10 9 1 0.45 ND 86% 0 10 0.45
MAR 43 15 1 74 18 56 4.93 ND 0% 0 19 1.27
ISR 51 10 1 16 15 1 1.60 ND 60% 0 12 1.20
MEX 67 25 1 20 9 11 0.80 ND 56% 0 28 1.12
IRL 73 19 0 26 0 26 1.37 ND 53% 0 7 0.37
Showing page 3 of 3