National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
BRA 13 55 8 64 31 33 1.16 3.25 53% 2 57 1.04
IRL 73 19 0 26 0 26 1.37 ND 53% 0 7 0.37
MEX 67 25 1 20 9 11 0.80 ND 56% 0 28 1.12
BAH 39 12 2 16 9 7 1.33 ND 58% 0 9 0.75
NZL 40 20 3 15 4 11 0.75 3.00 60% 0 18 0.90
ISR 51 10 1 16 15 1 1.60 ND 60% 0 12 1.20
ECU 40 17 1 9 8 1 0.53 ND 65% 0 14 0.82
POR 26 23 4 21 20 1 0.91 4.25 70% 0 31 1.35
CZE 43 22 2 10 9 1 0.45 ND 86% 0 10 0.45
Showing page 3 of 3