National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
SWE 14 22 5 71 38 33 3.23 6.40 18% 0 49 2.23
ESP 17 50 7 116 49 67 2.32 4.14 32% 1 119 2.38
BEL 18 29 3 68 17 51 2.34 5.33 28% 0 23 0.79
NOR 19 20 4 42 14 28 2.10 6.75 50% 0 32 1.60
NGR 20 20 2 73 18 55 3.65 ND 0% 0 18 0.90
UKR 21 21 6 76 53 23 3.62 5.50 5% 0 14 0.67
UGA 23 17 4 51 40 11 3.00 4.50 0% 0 17 1.00
SUI 25 23 4 57 6 51 2.48 4.00 13% 0 26 1.13
POR 26 23 4 21 20 1 0.91 4.25 70% 0 31 1.35
GRE 26 19 3 45 19 26 2.37 5.00 26% 0 15 0.79
CUB 29 14 4 52 25 27 3.71 4.00 0% 0 19 1.36
SLO 29 10 3 21 9 12 2.10 3.67 20% 0 16 1.60
KAZ 31 12 3 26 13 13 2.17 3.67 25% 0 21 1.75
RSA 33 38 3 76 25 51 2.00 5.67 32% 0 37 0.97
IND 34 19 3 38 18 20 2.00 4.33 37% 0 34 1.79
Showing page 2 of 3