National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
BEL 18 29 3 68 17 51 2.34 5.33 28% 0 23 0.79
SUI 25 23 4 57 6 51 2.48 4.00 13% 0 26 1.13
MEX 67 25 1 20 9 11 0.80 ND 56% 0 28 1.12
POR 26 23 4 21 20 1 0.91 4.25 70% 0 31 1.35
NOR 19 20 4 42 14 28 2.10 6.75 50% 0 32 1.60
IND 34 19 3 38 18 20 2.00 4.33 37% 0 34 1.79
RSA 33 38 3 76 25 51 2.00 5.67 32% 0 37 0.97
AUS 9 62 11 117 27 90 1.89 4.00 29% 0 39 0.63
NED 9 31 7 72 38 34 2.32 5.00 26% 0 47 1.52
SWE 14 22 5 71 38 33 3.23 6.40 18% 0 49 2.23
CAN 6 54 10 140 34 106 2.59 4.90 37% 0 52 0.96
FRA 14 39 6 85 21 64 2.18 3.83 28% 1 52 1.33
POL 8 40 7 96 59 37 2.40 3.29 23% 1 55 1.38
BRA 13 55 8 64 31 33 1.16 3.25 53% 2 57 1.04
ETH 3 33 19 265 155 110 8.03 8.58 0% 0 62 1.88
Showing page 2 of 3