National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
IND 34 19 3 38 18 20 2.00 4.33 37% 0 34 1.79
UGA 23 17 4 51 40 11 3.00 4.50 0% 0 17 1.00
GBR 5 73 10 181 54 127 2.48 4.70 19% 1 66 0.90
CAN 6 54 10 140 34 106 2.59 4.90 37% 0 52 0.96
USA 1 142 59 530 232 298 3.73 4.95 18% 6 273 1.92
NED 9 31 7 72 38 34 2.32 5.00 26% 0 47 1.52
GRE 26 19 3 45 19 26 2.37 5.00 26% 0 15 0.79
BEL 18 29 3 68 17 51 2.34 5.33 28% 0 23 0.79
UKR 21 21 6 76 53 23 3.62 5.50 5% 0 14 0.67
RSA 33 38 3 76 25 51 2.00 5.67 32% 0 37 0.97
GER 14 73 6 279 23 256 3.82 6.00 7% 0 88 1.21
KEN 4 43 20 255 174 81 5.93 6.20 0% 0 112 2.60
SWE 14 22 5 71 38 33 3.23 6.40 18% 0 49 2.23
NOR 19 20 4 42 14 28 2.10 6.75 50% 0 32 1.60
CHN 6 46 12 285 56 229 6.20 6.83 2% 0 75 1.63
Showing page 2 of 3