National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
SUI 25 23 4 57 6 51 2.48 4.00 13% 0 26 1.13
CZE 43 22 2 10 9 1 0.45 ND 86% 0 10 0.45
SWE 14 22 5 71 38 33 3.23 6.40 18% 0 49 2.23
UKR 21 21 6 76 53 23 3.62 5.50 5% 0 14 0.67
NGR 20 20 2 73 18 55 3.65 ND 0% 0 18 0.90
NOR 19 20 4 42 14 28 2.10 6.75 50% 0 32 1.60
NZL 40 20 3 15 4 11 0.75 3.00 60% 0 18 0.90
GRE 26 19 3 45 19 26 2.37 5.00 26% 0 15 0.79
IND 34 19 3 38 18 20 2.00 4.33 37% 0 34 1.79
IRL 73 19 0 26 0 26 1.37 ND 53% 0 7 0.37
ECU 40 17 1 9 8 1 0.53 ND 65% 0 14 0.82
UGA 23 17 4 51 40 11 3.00 4.50 0% 0 17 1.00
MAR 43 15 1 74 18 56 4.93 ND 0% 0 19 1.27
CUB 29 14 4 52 25 27 3.71 4.00 0% 0 19 1.36
BAH 39 12 2 16 9 7 1.33 ND 58% 0 9 0.75
Showing page 2 of 3