Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Liadagmis POVEA | Triple Jump | Jumps | 14574170 | F | CUB | 1996-02-06 |
| Malaika MIHAMBO | Long Jump | Jumps | 14377384 | F | GER | 1994-02-03 |
| Brenda Jepchumba KENEI | 10000m | Long Distance (3000m+) | 14989915 | F | KEN | 2002-12-24 |
| Marileidy PAULINO | 400m | Sprints (400m or less) | 14749613 | F | DOM | 1996-10-25 |
| Ditaji KAMBUNDJI | 100m Hurdles | Sprints (400m or less) | 14739461 | F | SUI | 2002-05-20 |
| Nadia BATTOCLETTI | 10000m | Long Distance (3000m+) | 14700830 | F | ITA | 2000-04-12 |
| Melissa JEFFERSON-WOODEN | 100m | Sprints (400m or less) | 14756997 | F | USA | 2001-02-21 |
| Polina Tkalich | 400m | Sprints (400m or less) | 14677015 | F | RUS | 2000-06-09 |
| Keely HODGKINSON | 800m | Middle Distance (800m-1500m) | 14642894 | F | GBR | 2002-03-03 |
| Laura MUIR | 1500m | Middle Distance (800m-1500m) | 14422111 | F | GBR | 1993-05-09 |
| Emilia Tangara | 400m Hurdles | Sprints (400m or less) | 14910646 | F | RUS | 2002-03-12 |
| Haruka KITAGUCHI | Javelin | Throws | 14649131 | F | JPN | 1998-03-16 |
| Ftaw ZERAY | Half Marathon | Long Distance (3000m+) | 14828354 | F | ETH | 1997-08-03 |
| Jessika GBAI | 200m | Sprints (400m or less) | 14823620 | F | CIV | 1998-12-29 |
| Hilary KPATCHA | Long Jump | Jumps | 14576455 | F | FRA | 1998-05-05 |
| Josphine Ebei NAUKOT | Half Marathon | Long Distance (3000m+) | 15203733 | F | KEN | 2003-07-09 |
| Monae' NICHOLS | Long Jump | Jumps | 14662524 | F | USA | 1998-11-24 |
| Jasmine MOORE | Triple Jump | Jumps | 14715853 | F | USA | 2001-05-01 |
| Aminet AHMED | Marathon | Long Distance (3000m+) | 14884936 | F | ETH | 2000-02-11 |
| Degitu AZIMERAW | Marathon | Long Distance (3000m+) | 14785042 | F | ETH | 1999-01-24 |
| Mckenzie LONG | 200m | Sprints (400m or less) | 14723890 | F | USA | 2000-07-11 |
| Anna COCKRELL | 400m Hurdles | Sprints (400m or less) | 14486939 | F | USA | 1997-08-28 |
| Athing MU-NIKOLAYEV | 800m | Middle Distance (800m-1500m) | 14708132 | F | USA | 2002-06-08 |
| Kimberly GARCÍA LEÓN | 20km Walk | Long Distance (3000m+) | 14293276 | F | PER | 1993-10-19 |
| Alice FINOT | 3000m SC | Long Distance (3000m+) | 14758606 | F | FRA | 1991-02-09 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.