Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered  Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth | 
|---|---|---|---|---|---|---|
| Miriam Chebet | 10000m | Long Distance (3000m+) | 15019004 | F | KEN | 2002-09-18 | 
| Weldon LANGAT | 10000m | Long Distance (3000m+) | 14922144 | M | KEN | 1998-02-24 | 
| Fotyen TESFAY | 10000m | Long Distance (3000m+) | 14679812 | F | ETH | 1998-02-17 | 
| Grace Loibach NAWOWUNA | 10000m | Long Distance (3000m+) | 14989694 | F | KEN | 2003-11-10 | 
| Keneth KIPROP | 10000m | Long Distance (3000m+) | 15041078 | M | UGA | 2005-05-13 | 
| Geoffrey KAMWOROR | 10000m | Long Distance (3000m+) | 14423680 | M | KEN | 1992-11-28 | 
| Agnes Jebet NGETICH | 10000m | Long Distance (3000m+) | 14758189 | F | KEN | 2000-01-23 | 
| Rodrigue KWIZERA | 10000m | Long Distance (3000m+) | 14786905 | M | BDI | 1999-10-10 | 
| Weini KELATI FREZGHI | 10000m | Long Distance (3000m+) | 14877184 | F | USA | 1996-12-01 | 
| Asmarech Anlay | 10000m | Long Distance (3000m+) | 15024106 | F | ETH | 2005-01-01 | 
| Birhanu BALEW | 10000m | Long Distance (3000m+) | 14695983 | M | BRN | 1996-02-27 | 
| Lilian Rengeruk | 10000m | Long Distance (3000m+) | 14590678 | F | KEN | 1997-05-03 | 
| Saymon AMANUEL | 10000m | Long Distance (3000m+) | 15186316 | M | ERI | 2007-05-27 | 
| Andreas ALMGREN | 10000m | Long Distance (3000m+) | 14460738 | M | SWE | 1995-06-12 | 
| Tsigie GEBRESELAMA | 10000m | Long Distance (3000m+) | 14848732 | F | ETH | 2000-09-30 | 
| Mohammed AHMED | 10000m | Long Distance (3000m+) | 14330105 | M | CAN | 1991-01-05 | 
| Yomif KEJELCHA | 10000m | Long Distance (3000m+) | 14594967 | M | ETH | 1997-08-01 | 
| Tadese WORKU | 10000m | Long Distance (3000m+) | 14566477 | M | ETH | 2002-01-20 | 
| Thierry NDIKUMWENAYO | 10000m | Long Distance (3000m+) | 14661449 | M | BDI | 1997-03-26 | 
| Berihu AREGAWI | 10000m | Long Distance (3000m+) | 14848753 | M | ETH | 2001-02-28 | 
| Daniel Simiu EBENYO | 10000m | Long Distance (3000m+) | 14916366 | M | KEN | 1995-09-18 | 
| Megan KEITH | 10000m | Long Distance (3000m+) | 14918707 | F | GBR | 2002-04-23 | 
| Nadia BATTOCLETTI | 10000m | Long Distance (3000m+) | 14700830 | F | ITA | 2000-04-12 | 
| Karoline Bjerkeli GRØVDAL | 10000m | Middle Distance (800m-1500m) | 14292573 | F | NOR | 1990-06-14 | 
| Selemon BAREGA | 10000m | Long Distance (3000m+) | 14751317 | M | ETH | 2000-01-20 | 
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.