Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Ezekiel Kemboi RUTTO | Long Distance (3000m+) | 14207393 | M | KEN | 1990-08-13 | |
| Caroline JEPKOECH KIMUTAI | Long Distance (3000m+) | 14289217 | F | KEN | 1999-10-09 | |
| Nashon KIPLIMO | Long Distance (3000m+) | 14347342 | M | KEN | 2002-08-12 | |
| Timothy KIPTOO KIBETT | Long Distance (3000m+) | 14209144 | M | KEN | 1996-03-06 | |
| Samwel KIPROTICH | Long Distance (3000m+) | 14207786 | M | KEN | 1994-02-10 | |
| Andreas ALMGREN | 10000m | Long Distance (3000m+) | 14460738 | M | SWE | 1995-06-12 |
| Weini KELATI FREZGHI | 10000m | Long Distance (3000m+) | 14877184 | F | USA | 1996-12-01 |
| Tadese WORKU | 10000m | Long Distance (3000m+) | 14566477 | M | ETH | 2002-01-20 |
| Sarah CHELANGAT | 10000m | Long Distance (3000m+) | 14786748 | F | UGA | 2001-06-05 |
| Jacob KROP | 10000m | Long Distance (3000m+) | 14808798 | M | KEN | 2001-06-04 |
| Weldon LANGAT | 10000m | Long Distance (3000m+) | 14922144 | M | KEN | 1998-02-24 |
| Megan KEITH | 10000m | Long Distance (3000m+) | 14918707 | F | GBR | 2002-04-23 |
| Cintia CHEPNGENO | 10000m | Long Distance (3000m+) | 14758187 | F | KEN | 2000-06-03 |
| Keneth KIPROP | 10000m | Long Distance (3000m+) | 15041078 | M | UGA | 2005-05-13 |
| Agnes Jebet NGETICH | 10000m | Long Distance (3000m+) | 14758189 | F | KEN | 2001-01-23 |
| Hicham AMGHAR | 10000m | Long Distance (3000m+) | 14778884 | M | MAR | 1994-05-15 |
| Yenawa NBRET | 10000m | Long Distance (3000m+) | 15090391 | F | ETH | 2007-05-18 |
| Adriaan WILDSCHUTT | 10000m | Long Distance (3000m+) | 14741268 | M | RSA | 1998-05-03 |
| Selemon BAREGA | 10000m | Long Distance (3000m+) | 14751317 | M | ETH | 2000-01-20 |
| Isaac KIMELI | 10000m | Long Distance (3000m+) | 14482919 | M | BEL | 1994-03-09 |
| Nelvin JEPKEMBOI | 10000m | Long Distance (3000m+) | 15117582 | F | KEN | 2001-08-23 |
| Telahun Haile BEKELE | 10000m | Long Distance (3000m+) | 14797485 | M | ETH | 1999-05-13 |
| Santiago CATROFE | 10000m | Long Distance (3000m+) | 14706109 | M | URU | 1999-02-13 |
| Grant FISHER | 10000m | Long Distance (3000m+) | 14591210 | M | USA | 1997-04-22 |
| Brenda Jepchumba KENEI | 10000m | Long Distance (3000m+) | 14989915 | F | KEN | 2002-12-24 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.