Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Maykel MASSÓ | Long Jump | Jumps | 14663416 | M | CUB | 1999-05-08 |
. SREESHANKAR | Long Jump | Jumps | 14734673 | M | IND | 1999-03-27 |
Rodrigue KWIZERA | 10000m | Long Distance (3000m+) | 14786905 | M | BDI | 1999-10-10 |
Jimmy GRESSIER | 10000m | Long Distance (3000m+) | 14694062 | M | FRA | 1997-05-04 |
Mohammed AHMED | 10000m | Long Distance (3000m+) | 14330105 | M | CAN | 1991-01-05 |
Yemaneberhan CRIPPA | 10000m | Long Distance (3000m+) | 14513998 | M | ITA | 1996-10-15 |
Stanley Waithaka MBURU | 10000m | Long Distance (3000m+) | 14802641 | M | KEN | 2000-04-09 |
Yomif KEJELCHA | 5000m | Long Distance (3000m+) | 14594967 | M | ETH | 1997-08-01 |
William KINCAID | 10000m | Long Distance (3000m+) | 14493258 | M | USA | 1992-09-21 |
Berihu AREGAWI | 5000m | Long Distance (3000m+) | 14848753 | M | ETH | 2001-02-28 |
Emmanuel Moi MARU | 10000m | Long Distance (3000m+) | 14974970 | M | KEN | 2001-01-04 |
Jacob KROP | 5000m | Long Distance (3000m+) | 14808798 | M | KEN | 2001-06-04 |
Richard ETIR | 10000m | Long Distance (3000m+) | 15019944 | M | KEN | 2003-12-12 |
Telahun Haile BEKELE | 5000m | Long Distance (3000m+) | 14797485 | M | ETH | 1999-05-13 |
Ejgayehu TAYE | 10000m | Long Distance (3000m+) | 14848746 | F | ETH | 2000-02-10 |
Grant FISHER | 5000m | Long Distance (3000m+) | 14591210 | M | USA | 1997-04-22 |
Eilish MCCOLGAN | 10000m | Long Distance (3000m+) | 14275729 | F | GBR | 1990-11-25 |
Jacob KIPLIMO | 5000m | Long Distance (3000m+) | 14735365 | M | UGA | 2000-11-14 |
Alicia MONSON | 10000m | Long Distance (3000m+) | 14708276 | F | USA | 1998-05-13 |
Luis GRIJALVA | 5000m | Long Distance (3000m+) | 14749285 | M | GUA | 1999-04-10 |
Agnes Jebet NGETICH | 10000m | Long Distance (3000m+) | 14758189 | F | KEN | 2001-01-23 |
Thierry NDIKUMWENAYO | 5000m | Long Distance (3000m+) | 14661449 | M | ESP | 1997-03-26 |
Grace Loibach NAWOWUNA | 10000m | Long Distance (3000m+) | 14989694 | F | KEN | 2003-11-10 |
Dominic Lokinyomo LOBALU | 5000m | Long Distance (3000m+) | 14792211 | M | SUI | 1998-08-16 |
Stella CHESANG | 10000m | Long Distance (3000m+) | 14464203 | F | UGA | 1996-12-01 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.