Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Bekelech GUDETA | Marathon | Long Distance (3000m+) | 14765899 | F | ETH | 1997-10-11 |
| Meaza ASEFA | Half Marathon | Long Distance (3000m+) | 15209621 | F | ETH | 2006-11-21 |
| Daryll NEITA | 200m | Sprints (400m or less) | 14476603 | F | GBR | 1996-08-29 |
| Sharon CHELIMO | Marathon | Long Distance (3000m+) | 14813645 | F | KEN | 1994-07-27 |
| Gadise MULU | Marathon | Long Distance (3000m+) | 14840781 | F | ETH | 1997-11-14 |
| Tina CLAYTON | 100m | Sprints (400m or less) | 14776879 | F | JAM | 2004-08-17 |
| Bertukan WELDE | Marathon | Long Distance (3000m+) | 14975265 | F | ETH | 2004-05-10 |
| Bin FENG | Discus | Throws | 14430151 | F | CHN | 1994-04-03 |
| Silja KOSONEN | Hammer | Throws | 14763144 | F | FIN | 2002-12-16 |
| Doris LEMNGOLE | 3000m SC | Long Distance (3000m+) | 15128594 | F | KEN | 2002-02-05 |
| DeAnna PRICE | Hammer | Throws | 14491584 | F | USA | 1993-06-08 |
| Martina WEIL | 400m | Sprints (400m or less) | 14748703 | F | CHI | 1999-07-12 |
| Polina Knoroz | Pole Vault | Jumps | 14623073 | F | RUS | 1999-07-20 |
| Jesca CHELANGAT | Half Marathon | Long Distance (3000m+) | 14708966 | F | KEN | 1998-01-09 |
| Gladys CHESIR | Marathon | Long Distance (3000m+) | 14431129 | F | KEN | 1993-02-20 |
| Brenda JEPCHIRCHIR | 10000m | Long Distance (3000m+) | 14989897 | F | KEN | 2005-07-10 |
| Brenda Jepchumba KENEI | 10000m | Long Distance (3000m+) | 14989915 | F | KEN | 2002-12-24 |
| Dorcus EWOI | 1500m | Middle Distance (800m-1500m) | 14878719 | F | KEN | 1996-10-02 |
| Pia SKRZYSZOWSKA | 100m Hurdles | Sprints (400m or less) | 14736349 | F | POL | 2001-04-20 |
| Ririka HIRONAKA | 10000m | Long Distance (3000m+) | 14766617 | F | JPN | 2000-11-24 |
| Salwa Eid NASER | 400m | Sprints (400m or less) | 14643442 | F | BRN | 1998-05-23 |
| Joan Chelimo MELLY | Half Marathon | Long Distance (3000m+) | 14426302 | F | ROU | 1990-11-10 |
| Gladys CHEPKURUI | Half Marathon | Long Distance (3000m+) | 14530653 | F | KEN | 1994-08-17 |
| Freweyni HAILU | 1500m | Middle Distance (800m-1500m) | 14836656 | F | ETH | 2001-02-12 |
| Evaline CHIRCHIR | Marathon | Long Distance (3000m+) | 14817923 | F | KEN | 1998-02-02 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.