Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Liadagmis POVEA | Triple Jump | Jumps | 14574170 | F | CUB | 1996-02-06 |
| Yalemzerf YEHUALAW | Marathon | Long Distance (3000m+) | 14893581 | F | ETH | 1999-08-03 |
| Gabrielle THOMAS | 200m | Sprints (400m or less) | 14733520 | F | USA | 1996-12-07 |
| Waganesh MEKASHA | Marathon | Long Distance (3000m+) | 14413308 | F | ETH | 1992-01-16 |
| Isabella WHITTAKER | 400m | Sprints (400m or less) | 14846088 | F | USA | 2002-02-15 |
| Hawi FEYSA | Marathon | Long Distance (3000m+) | 14786742 | F | ETH | 1999-02-01 |
| Keely HODGKINSON | 800m | Middle Distance (800m-1500m) | 14642894 | F | GBR | 2002-03-03 |
| Eunice Chebichii CHUMBA | Marathon | Long Distance (3000m+) | 14423913 | F | BRN | 1993-05-23 |
| Masai RUSSELL | 100m Hurdles | Sprints (400m or less) | 14659011 | F | USA | 2000-06-17 |
| Norah JERUTO | 3000m SC | Long Distance (3000m+) | 14479154 | F | KAZ | 1995-10-02 |
| Li PENG | 20km Walk | Long Distance (3000m+) | 14837324 | F | CHN | 2002-08-27 |
| Georgia HUNTER BELL | 800m | Middle Distance (800m-1500m) | 14329797 | F | GBR | 1993-10-17 |
| Jaida ROSS | Shot Put | Throws | 14850442 | F | USA | 2001-10-29 |
| Dera DIDA | Marathon | Long Distance (3000m+) | 14672196 | F | ETH | 1996-10-26 |
| Flomena Asekol | 1500m | Middle Distance (800m-1500m) | 14927486 | F | KEN | 2000-05-02 |
| Jemma REEKIE | 800m | Middle Distance (800m-1500m) | 14533469 | F | GBR | 1998-03-06 |
| Jo-Ane DU PLESSIS | Javelin | Throws | 14558613 | F | RSA | 1997-10-03 |
| Melal SIYOUM | Half Marathon | Long Distance (3000m+) | 15261729 | F | ETH | 2006-06-01 |
| Laura MUIR | 1500m | Middle Distance (800m-1500m) | 14422111 | F | GBR | 1993-05-09 |
| Josphine Ebei NAUKOT | Half Marathon | Long Distance (3000m+) | 15203733 | F | KEN | 2003-07-09 |
| Lonah Chemtai SALPETER | Marathon | Long Distance (3000m+) | 14523502 | F | ISR | 1988-12-12 |
| Haven Hailu DESSE | Marathon | Long Distance (3000m+) | 14816253 | F | ETH | 1998-09-10 |
| Yulimar ROJAS | Triple Jump | Jumps | 14436431 | F | VEN | 1995-10-21 |
| Girmawit GEBRZIHAIR | 10000m | Long Distance (3000m+) | 14848733 | F | ETH | 2001-11-21 |
| Camryn ROGERS | Hammer | Throws | 14607142 | F | CAN | 1999-06-07 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.