Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Agate DE SOUSA | Long Jump | Jumps | 14816707 | F | POR | 2000-06-05 |
| Shure DEMISE | Marathon | Long Distance (3000m+) | 14581927 | F | ETH | 1996-01-21 |
| Azmera GEBRU | Marathon | Long Distance (3000m+) | 14428518 | F | ETH | 1995-10-21 |
| Irine Chepet CHEPTAI | Marathon | Long Distance (3000m+) | 14288936 | F | KEN | 1992-02-04 |
| Chimdesa KUMSA | Marathon | Long Distance (3000m+) | 14629092 | F | ETH | 1995-09-16 |
| Katie MOON | Pole Vault | Jumps | 14373744 | F | USA | 1991-06-13 |
| Natalia LINARES | Long Jump | Jumps | 14841613 | F | COL | 2003-01-03 |
| Jessica HULL | 1500m | Middle Distance (800m-1500m) | 14464506 | F | AUS | 1996-10-22 |
| Dolphine Nyaboke OMARE | Half Marathon | Long Distance (3000m+) | 14758190 | F | KEN | 2001-07-26 |
| Evaline CHIRCHIR | Marathon | Long Distance (3000m+) | 14817923 | F | KEN | 1998-02-02 |
| Hellen OBIRI | Marathon | Long Distance (3000m+) | 14424921 | F | KEN | 1989-12-13 |
| Audrey WERRO | 800m | Middle Distance (800m-1500m) | 14856078 | F | SUI | 2004-03-27 |
| Adriana VILAGOŠ | Javelin | Throws | 14791117 | F | SRB | 2004-01-02 |
| Brigid KOSGEI | Marathon | Long Distance (3000m+) | 14730790 | F | KEN | 1994-02-20 |
| Prudence SEKGODISO | 800m | Middle Distance (800m-1500m) | 14745817 | F | RSA | 2002-01-05 |
| Buze DIRIBA | Marathon | Long Distance (3000m+) | 14464196 | F | ETH | 1994-02-09 |
| Gadise MULU | Marathon | Long Distance (3000m+) | 14840781 | F | ETH | 1997-11-14 |
| Likina AMEBAW | Half Marathon | Long Distance (3000m+) | 14877871 | F | ETH | 1997-11-30 |
| Eleanor PATTERSON | High Jump | Jumps | 14411267 | F | AUS | 1996-05-22 |
| Athing MU-NIKOLAYEV | 800m | Middle Distance (800m-1500m) | 14708132 | F | USA | 2002-06-08 |
| Chase JACKSON | Shot Put | Throws | 14533525 | F | USA | 1994-07-20 |
| Alexis HOLMES | 400m | Sprints (400m or less) | 14761424 | F | USA | 2000-01-28 |
| Rebbeca Sirwanei TANUI | Marathon | Long Distance (3000m+) | 14999707 | F | KEN | 1992-06-16 |
| Julien ALFRED | 100m | Sprints (400m or less) | 14646562 | F | LCA | 2001-06-10 |
| Yemisi OGUNLEYE | Shot Put | Throws | 14565871 | F | GER | 1998-10-03 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.