Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Melknat Wedu | 10000m | Long Distance (3000m+) | 14923882 | F | ETH | 2005-01-03 |
Aynadis MEBRATU | 5000m | Long Distance (3000m+) | 14923883 | F | ETH | 2004-11-25 |
Cheickna TRAORE | 200m | Sprints (400m or less) | 14924160 | M | CIV | 2000-10-21 |
Mohamed ATTAOUI | 800m | Middle Distance (800m-1500m) | 14929058 | M | ESP | 2001-09-26 |
Muzala SAMUKONGA | 400m | Sprints (400m or less) | 14930603 | M | ZAM | 2002-12-09 |
Roshawn CLARKE | 400m Hurdles | Sprints (400m or less) | 14931525 | M | JAM | 2004-07-01 |
Merhawi Mebrahtu | 10000m | Long Distance (3000m+) | 14935339 | M | ERI | 2003-09-21 |
Busang Collen KEBINATSHIPI | 400m | Sprints (400m or less) | 14935809 | M | BOT | 2004-02-13 |
Derseh KINDIE | Marathon | Long Distance (3000m+) | 14936451 | M | ETH | 1999-02-04 |
Wojciech NOWICKI | Hammer | Throws | 14941404 | M | POL | 1989-02-22 |
Ezekiel NATHANIEL | 400m Hurdles | Sprints (400m or less) | 14960533 | M | NGR | 2003-06-20 |
Enock ONCHARI | Marathon | Long Distance (3000m+) | 14964832 | M | KEN | 1999-01-16 |
Siranesh YIRGA | Marathon | Long Distance (3000m+) | 14968516 | F | ETH | 2000-09-11 |
Sembo ALMAYEW | 3000m SC | Long Distance (3000m+) | 14968520 | F | ETH | 2005-01-24 |
Hobbs KESSLER | 1500m | Middle Distance (800m-1500m) | 14970747 | M | USA | 2003-03-15 |
Jaydon HIBBERT | Triple Jump | Jumps | 14972866 | M | JAM | 2005-01-17 |
Ismail Doudai ABAKAR | 400m Hurdles | Sprints (400m or less) | 14973411 | M | QAT | 2004-01-01 |
NYONGESA, EMMANUEL WANYONYI | 800m | Middle Distance (800m-1500m) | 14974928 | M | KEN | 2004-08-01 |
Samuel FIREWU | 3000m SC | Long Distance (3000m+) | 14975231 | M | ETH | 2004-05-03 |
Djamel Sedjati | 800m | Middle Distance (800m-1500m) | 14976579 | M | ALG | 1999-05-03 |
Makanakaishe CHARAMBA | 200m | Sprints (400m or less) | 14977636 | M | ZIM | 2001-12-20 |
Addisu YIHUNE | 5000m | Long Distance (3000m+) | 14977660 | M | ETH | 2003-03-17 |
Samuel OGAZI | 400m | Sprints (400m or less) | 14978353 | M | NGR | 2006-05-14 |
Abderezak Suleman | 5000m | Long Distance (3000m+) | 14984272 | M | ERI | 2003-11-20 |
Aaron Kemei CHEMININGWA | 800m | Middle Distance (800m-1500m) | 14984570 | M | KEN | 1998-06-21 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.