Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Conner MANTZ | Marathon | Long Distance (3000m+) | 14628442 | M | USA | 1996-12-08 |
| Cordell TINCH | 110m Hurdles | Sprints (400m or less) | 14719972 | M | USA | 2000-07-13 |
| Courtney LINDSEY | 200m | Sprints (400m or less) | 14845926 | M | USA | 1998-11-18 |
| Curtis THOMPSON | Javelin | Throws | 14583106 | M | USA | 1996-02-08 |
| Dalilah MUHAMMAD | 400m Hurdles | Sprints (400m or less) | 14317560 | F | USA | 1990-02-07 |
| Daniel HAUGH | Hammer | Throws | 14576396 | M | USA | 1995-05-03 |
| Daniel ROBERTS | 110m Hurdles | Sprints (400m or less) | 14577558 | M | USA | 1997-11-13 |
| DeAnna PRICE | Hammer | Throws | 14491584 | F | USA | 1993-06-08 |
| Fred KERLEY | 100m | Sprints (400m or less) | 14504382 | M | USA | 1995-05-07 |
| Gabrielle THOMAS | 200m | Sprints (400m or less) | 14733520 | F | USA | 1996-12-07 |
| Grace STARK | 100m Hurdles | Sprints (400m or less) | 14716925 | F | USA | 2001-05-06 |
| Grant FISHER | 10000m | Long Distance (3000m+) | 14591210 | M | USA | 1997-04-22 |
| Grant HOLLOWAY | 110m Hurdles | Sprints (400m or less) | 14516985 | M | USA | 1997-11-19 |
| Isabella WHITTAKER | 400m | Sprints (400m or less) | 14846088 | F | USA | 2002-02-15 |
| Jacious SEARS | 100m | Sprints (400m or less) | 14757192 | F | USA | 2001-08-14 |
| Jacory PATTERSON | 400m | Sprints (400m or less) | 14715097 | M | USA | 2000-02-02 |
| Jaida ROSS | Shot Put | Throws | 14850442 | F | USA | 2001-10-29 |
| Jasmine JONES | 400m Hurdles | Sprints (400m or less) | 14715835 | F | USA | 2001-11-30 |
| Jasmine MOORE | Triple Jump | Jumps | 14715853 | F | USA | 2001-05-01 |
| Yulimar ROJAS | Triple Jump | Jumps | 14436431 | F | VEN | 1995-10-21 |
| Muzala SAMUKONGA | 400m | Sprints (400m or less) | 14930603 | M | ZAM | 2002-12-09 |
| Makanakaishe CHARAMBA | 200m | Sprints (400m or less) | 14977636 | M | ZIM | 2001-12-20 |
| Tapiwanashe MAKARAWU | 200m | Sprints (400m or less) | 14805965 | M | ZIM | 2000-08-14 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.