Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Annet Chalangat | 10000m | Long Distance (3000m+) | 14913700 | F | UGA | 1993-06-29 |
Halimah NAKAAYI | 800m | Middle Distance (800m-1500m) | 14431159 | F | UGA | 1994-10-14 |
Jacob KIPLIMO | 5000m | Long Distance (3000m+) | 14735365 | M | UGA | 2000-11-14 |
Joshua CHEPTEGEI | 10000m | Long Distance (3000m+) | 14645612 | M | UGA | 1996-09-12 |
Joy CHEPTOYEK | 10000m | Long Distance (3000m+) | 14818058 | F | UGA | 2002-05-15 |
Maryna BEKH-ROMANCHUK | Triple Jump | Jumps | 14434131 | F | UKR | 1995-07-18 |
Mykhaylo KOKHAN | Hammer | Throws | 14686964 | M | UKR | 2001-01-22 |
Oleh DOROSHCHUK | High Jump | Jumps | 14803002 | M | UKR | 2001-07-04 |
Yaroslava MAHUCHIKH | High Jump | Jumps | 14739628 | F | UKR | 2001-09-19 |
Artur FELFNER | Javelin | Throws | 14830537 | M | UKR | 2003-10-17 |
Addison WILEY | 800m | Middle Distance (800m-1500m) | 14907337 | F | USA | 2003-10-24 |
Alaysha JOHNSON | 100m Hurdles | Sprints (400m or less) | 14486620 | F | USA | 1996-07-20 |
Alexis HOLMES | 400m | Sprints (400m or less) | 14761424 | F | USA | 2000-01-28 |
Anna COCKRELL | 400m Hurdles | Sprints (400m or less) | 14486939 | F | USA | 1997-08-28 |
Anna Hall | Heptathlon | Combined Events | 14713272 | F | USA | 2001-03-23 |
Annette Nneka ECHIKUNWOKE | Hammer | Throws | 14589891 | F | USA | 1996-07-29 |
Athing MU | 800m | Middle Distance (800m-1500m) | 14708132 | F | USA | 2002-06-08 |
Betsy SAINA | Half Marathon | Long Distance (3000m+) | 14363050 | F | USA | 1988-06-30 |
Brittany BROWN | 200m | Sprints (400m or less) | 14437218 | F | USA | 1995-04-18 |
Britton WILSON | 400m | Sprints (400m or less) | 14716862 | F | USA | 2000-11-13 |
Brooke ANDERSEN | Hammer | Throws | 14577492 | F | USA | 1995-08-23 |
Bryce HOPPEL | 800m | Middle Distance (800m-1500m) | 14656699 | M | USA | 1997-09-05 |
Caleb DEAN | 400m Hurdles | Sprints (400m or less) | 14865900 | M | USA | 2001-06-20 |
Chase EALEY | Shot Put | Throws | 14533525 | F | USA | 1994-07-20 |
Christian COLEMAN | 100m | Sprints (400m or less) | 14541956 | M | USA | 1996-03-06 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.