Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Berihu AREGAWI | 10000m | Long Distance (3000m+) | 14848753 | M | ETH | 2001-02-28 |
Bernard Kiprop KOECH | Marathon | Long Distance (3000m+) | 14423647 | M | KEN | 1988-01-31 |
Bethwel KIBET | Marathon | Long Distance (3000m+) | 14918111 | M | KEN | 1991-08-04 |
Biniam MEHARY | 5000m | Long Distance (3000m+) | 15118094 | M | ETH | 2006-12-20 |
Birhanu BALEW | 10000m | Long Distance (3000m+) | 14695983 | M | BRN | 1996-02-27 |
Birhanu LEGESE | Marathon | Long Distance (3000m+) | 14554061 | M | ETH | 1994-09-11 |
Boniface KIMUTAI | Half Marathon | Long Distance (3000m+) | 14886044 | M | KEN | 1995-08-12 |
Brian Daniel PINTADO | 20km Walk | Long Distance (3000m+) | 14409996 | M | ECU | 1995-07-29 |
Brimin KIPKORIR | Marathon | Long Distance (3000m+) | 14208274 | M | KEN | 1989-05-25 |
Bryce HOPPEL | 800m | Middle Distance (800m-1500m) | 14656699 | M | USA | 1997-09-05 |
Busang Collen KEBINATSHIPI | 400m | Sprints (400m or less) | 14935809 | M | BOT | 2004-02-13 |
Caio BONFIM | 20km Walk | Long Distance (3000m+) | 14175843 | M | BRA | 1991-03-19 |
Caleb DEAN | 400m Hurdles | Sprints (400m or less) | 14865900 | M | USA | 2001-06-20 |
Cameron LEVINS | Marathon | Long Distance (3000m+) | 14326707 | M | CAN | 1989-03-28 |
Carey MCLEOD | Long Jump | Jumps | 14693824 | M | JAM | 1998-04-14 |
Chala REGASA | Half Marathon | Long Distance (3000m+) | 14650107 | M | ETH | 1997-04-30 |
Charles DOBSON | 400m | Sprints (400m or less) | 14762871 | M | GBR | 1999-10-20 |
Cheickna TRAORE | 200m | Sprints (400m or less) | 14924160 | M | CIV | 2000-10-21 |
Chimdesa Debele | Marathon | Long Distance (3000m+) | 14923869 | M | ETH | 2003-09-13 |
Christian COLEMAN | 100m | Sprints (400m or less) | 14541956 | M | USA | 1996-03-06 |
Christopher LINKE | 20km Walk | Long Distance (3000m+) | 14193195 | M | GER | 1988-10-24 |
Christopher MITREVSKI | Long Jump | Jumps | 14552175 | M | AUS | 1996-07-12 |
Christopher NILSEN | Pole Vault | Jumps | 14709278 | M | USA | 1998-01-13 |
Christos FRANTZESKAKIS | Hammer | Throws | 14751824 | M | GRE | 2000-04-26 |
Chukwuebuka ENEKWECHI | Shot Put | Throws | 14463876 | M | NGR | 1993-01-28 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.