Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Andreas ALMGREN | 10000m | Long Distance (3000m+) | 14460738 | M | SWE | 1995-06-12 |
Andrey ROMANOV | Hammer | Throws | 14408886 | M | RUS | 1994-09-19 |
Andrian MARDARE | Javelin | Throws | 14512244 | M | MDA | 1995-06-20 |
Andrius GUDŽIUS | Discus | Throws | 14329304 | M | LTU | 1991-02-14 |
Andualem Belay SHIFERAW | Marathon | Long Distance (3000m+) | 14512177 | M | ETH | 1992-04-05 |
Andy DÍAZ | Triple Jump | Jumps | 14587743 | M | ITA | 1995-12-25 |
Antonio WATSON | 400m | Sprints (400m or less) | 14737996 | M | JAM | 2001-09-11 |
Armand DUPLANTIS | Pole Vault | Jumps | 14679502 | M | SWE | 1999-11-10 |
Arshad NADEEM | Javelin | Throws | 14698105 | M | PAK | 1997-01-02 |
Artur FELFNER | Javelin | Throws | 14830537 | M | UKR | 2003-10-17 |
Artyom MAKARENKO | 110m Hurdles | Sprints (400m or less) | 14571820 | M | RUS | 1997-04-23 |
Asefa Boki | Marathon | Long Distance (3000m+) | 15122982 | M | ETH | 1997-09-26 |
Avinash Mukund SABLE | 3000m SC | Long Distance (3000m+) | 14778911 | M | IND | 1994-09-13 |
Ayden OWENS | Decathlon | Combined Events | 14715503 | M | PUR | 2000-05-28 |
Azeddine HABZ | 1500m | Middle Distance (800m-1500m) | 14640588 | M | FRA | 1993-07-19 |
Balew Yihunle | Marathon | Long Distance (3000m+) | 14863951 | M | ETH | 1998-09-21 |
Bashir ABDI | Marathon | Long Distance (3000m+) | 14375137 | M | BEL | 1989-02-10 |
Bayapo NDORI | 400m | Sprints (400m or less) | 14847443 | M | BOT | 1999-06-20 |
Bazezew ASMARE | Marathon | Long Distance (3000m+) | 14862215 | M | ETH | 1996-09-11 |
Ben PATTISON | 800m | Middle Distance (800m-1500m) | 14706169 | M | GBR | 2001-12-15 |
Benard KIBET | 10000m | Long Distance (3000m+) | 14748373 | M | KEN | 1999-11-25 |
Bence HALÁSZ | Hammer | Throws | 14424480 | M | HUN | 1997-08-04 |
Benjamin RICHARDSON | 100m | Sprints (400m or less) | 14888283 | M | RSA | 2003-12-19 |
Benjamin ROBERT | 800m | Middle Distance (800m-1500m) | 14683828 | M | FRA | 1998-01-04 |
Benson KIPRUTO | Marathon | Long Distance (3000m+) | 14758213 | M | KEN | 1991-03-17 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.