Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered  Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth | 
|---|---|---|---|---|---|---|
| José Luis DOCTOR | 20km Walk | Long Distance (3000m+) | 14515965 | M | MEX | 1996-06-14 | 
| Alegna GONZÁLEZ | 20km Walk | Long Distance (3000m+) | 14753734 | F | MEX | 1999-01-02 | 
| Abdi NAGEEYE | Marathon | Long Distance (3000m+) | 14214214 | M | NED | 1989-03-02 | 
| Emma OOSTERWEGEL | Heptathlon | Combined Events | 14536023 | F | NED | 1998-06-29 | 
| Femke BOL | 400m Hurdles | Sprints (400m or less) | 14707010 | F | NED | 2000-02-23 | 
| Sifan HASSAN | Half Marathon | Long Distance (3000m+) | 14489606 | F | NED | 1993-01-01 | 
| Sven ROOSEN | Decathlon | Combined Events | 14758769 | M | NED | 2001-07-27 | 
| Jessica Schilder | Shot Put | Throws | 14688805 | F | NED | 1999-03-19 | 
| Jorinde VAN KLINKEN | Discus | Throws | 14676577 | F | NED | 2000-02-02 | 
| Lieke KLAVER | 400m | Sprints (400m or less) | 14560483 | F | NED | 1998-08-20 | 
| Nadine VISSER | 100m Hurdles | Sprints (400m or less) | 14451249 | F | NED | 1995-02-09 | 
| Niels LAROS | 1500m | Middle Distance (800m-1500m) | 14910035 | M | NED | 2005-04-17 | 
| Kayinsola AJAYI | 100m | Sprints (400m or less) | 14976296 | M | NGR | 2004-09-14 | 
| Chukwuebuka ENEKWECHI | Shot Put | Throws | 14463876 | M | NGR | 1993-01-28 | 
| Ese BRUME | Long Jump | Jumps | 14591118 | F | NGR | 1996-01-20 | 
| Ezekiel NATHANIEL | 400m Hurdles | Sprints (400m or less) | 14960533 | M | NGR | 2003-06-20 | 
| Favour OFILI | 200m | Sprints (400m or less) | 14756075 | F | NGR | 2002-12-31 | 
| Rosemary CHUKWUMA | 100m | Sprints (400m or less) | 14800571 | F | NGR | 2001-12-05 | 
| Ruth USORO | Long Jump | Jumps | 14636870 | F | NGR | 1997-10-08 | 
| Samuel OGAZI | 400m | Sprints (400m or less) | 14978353 | M | NGR | 2006-05-14 | 
| Tima GODBLESS | 100m | Sprints (400m or less) | 14909612 | F | NGR | 2004-07-14 | 
| Tobi AMUSAN | 100m Hurdles | Sprints (400m or less) | 14579526 | F | NGR | 1997-04-23 | 
| Udodi Chudi ONWUZURIKE | 200m | Sprints (400m or less) | 14884267 | M | NGR | 2003-01-29 | 
| Sander SKOTHEIM | Decathlon | Combined Events | 14834505 | M | NOR | 2002-05-31 | 
| Sondre GUTTORMSEN | Pole Vault | Jumps | 14681630 | M | NOR | 1999-06-01 | 
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.