Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Ajee WILSON | 800m | Middle Distance (800m-1500m) | 14411176 | F | USA | 1994-05-08 |
Akani SIMBINE | 100m | Sprints (400m or less) | 14417763 | M | RSA | 1993-09-21 |
Alaysha JOHNSON | 100m Hurdles | Sprints (400m or less) | 14486620 | F | USA | 1996-07-20 |
Albert KORIR | Marathon | Long Distance (3000m+) | 14645745 | M | KEN | 1994-03-02 |
Alegna GONZÁLEZ | 20km Walk | Long Distance (3000m+) | 14753734 | F | MEX | 1999-01-02 |
Aleia HOBBS | 100m | Sprints (400m or less) | 14430847 | F | USA | 1996-02-24 |
Aleksandr SOLOVYOV | Pole Vault | Jumps | 14875319 | M | RUS | 2002-02-18 |
Aleksey KHUDYAKOV | Discus | Throws | 14460751 | M | RUS | 1995-03-31 |
Alex ROSE | Discus | Throws | 14389747 | M | SAM | 1991-11-17 |
Alexander DOOM | 400m | Sprints (400m or less) | 14548983 | M | BEL | 1997-04-25 |
Alexander Mutiso MUNYAO | Marathon | Long Distance (3000m+) | 14590685 | M | KEN | 1996-09-10 |
Alexander OGANDO | 200m | Sprints (400m or less) | 14912251 | M | DOM | 2000-05-03 |
Alia ARMSTRONG | 100m Hurdles | Sprints (400m or less) | 14824306 | F | USA | 2000-12-28 |
Aliaksandr SHYMANOVICH | Hammer | Throws | 14631963 | M | BLR | 1998-02-09 |
Aliaksei KATKAVETS | Javelin | Throws | 14703718 | M | BLR | 1998-06-07 |
Alice FINOT | 3000m SC | Long Distance (3000m+) | 14758606 | F | FRA | 1991-02-09 |
Alicia MONSON | 10000m | Long Distance (3000m+) | 14708276 | F | USA | 1998-05-13 |
Alina ROTARU-KOTTMANN | Long Jump | Jumps | 14364637 | F | ROU | 1993-06-05 |
Alison DOS SANTOS | 400m Hurdles | Sprints (400m or less) | 14755064 | M | BRA | 2000-06-03 |
Almir DOS SANTOS | Triple Jump | Jumps | 14429487 | M | BRA | 1993-09-04 |
Alphonce Felix SIMBU | Marathon | Long Distance (3000m+) | 14487535 | M | TAN | 1992-02-14 |
Álvaro MARTÍN | 20km Walk | Long Distance (3000m+) | 14410246 | M | ESP | 1994-06-18 |
Alysha NEWMAN | High Jump | Jumps | 14376225 | F | CAN | 1994-06-29 |
Amanal PETROS | Marathon | Long Distance (3000m+) | 14572523 | M | GER | 1995-05-17 |
Amane Beriso SHANKULE | Marathon | Long Distance (3000m+) | 14664871 | F | ETH | 1991-10-13 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.