Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Andy DÍAZ | Triple Jump | Jumps | 14587743 | M | ITA | 1995-12-25 |
Antonella PALMISANO | 20km Walk | Long Distance (3000m+) | 14284942 | F | ITA | 1991-08-06 |
Ayomide FOLORUNSO | 400m Hurdles | Sprints (400m or less) | 14484475 | F | ITA | 1996-10-17 |
Furlani Mattia | Long Jump | Jumps | 14905216 | M | ITA | 2005-02-07 |
Pietro ARESE | 1500m | Middle Distance (800m-1500m) | 14701882 | M | ITA | 1999-10-08 |
Sara FANTINI | Hammer | Throws | 14593885 | F | ITA | 1997-09-16 |
Stefano SOTTILE | High Jump | Jumps | 14595370 | M | ITA | 1998-01-26 |
Yemaneberhan Crippa | Marathon | Long Distance (3000m+) | 14513998 | M | ITA | 1996-10-15 |
Zane WEIR | Shot Put | Throws | 14544053 | M | ITA | 1995-09-07 |
Kyron MCMASTER | 400m Hurdles | Sprints (400m or less) | 14532760 | M | IVB | 1997-01-03 |
Hansle PARCHMENT | 110m Hurdles | Sprints (400m or less) | 14325570 | M | JAM | 1990-06-17 |
Jaydon HIBBERT | Triple Jump | Jumps | 14972866 | M | JAM | 2005-01-17 |
Kishane THOMPSON | 100m | Sprints (400m or less) | 14738009 | M | JAM | 2001-07-17 |
Lamara DISTIN | High Jump | Jumps | 14630614 | F | JAM | 2000-03-03 |
Lanae-Tava THOMAS | 200m | Sprints (400m or less) | 14648896 | F | JAM | 2001-01-28 |
Malik JAMES-KING | 400m Hurdles | Sprints (400m or less) | 14744387 | M | JAM | 1999-06-28 |
Megan TAPPER | 100m Hurdles | Sprints (400m or less) | 14413569 | F | JAM | 1994-03-18 |
Natoya GOULE | 800m | Middle Distance (800m-1500m) | 14285696 | F | JAM | 1991-03-30 |
Nickisha PRYCE | 400m | Sprints (400m or less) | 14685519 | F | JAM | 2001-03-07 |
Oblique Seville | 100m | Sprints (400m or less) | 14737998 | M | JAM | 2001-03-16 |
Orlando BENNETT | 110m Hurdles | Sprints (400m or less) | 14739873 | M | JAM | 1999-10-12 |
Rajindra CAMPBELL | Shot Put | Throws | 14687604 | M | JAM | 1996-02-29 |
Ralford MULLINGS | Discus | Throws | 14826630 | M | JAM | 2002-11-22 |
Rasheed BROADBELL | 110m Hurdles | Sprints (400m or less) | 14744395 | M | JAM | 2000-08-13 |
Roje STONA | Discus | Throws | 14744385 | M | JAM | 1999-02-26 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.