Registered Testing Pool (RTP)

Athletes at the highest level of their sport may be selected for what is known as Registered  Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:

 WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*

*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.

Athlete Discipline Secondary Discipline World Athletics ID Gender Nationality Date of Birth
Gabriel TUAL 800m Middle Distance (800m-1500m) 14646018 M FRA 1998-04-09
Peter BOL 800m Middle Distance (800m-1500m) 14456885 M AUS 1994-02-22
Mary MORAA 800m Middle Distance (800m-1500m) 14798209 F KEN 2000-06-15
Keely HODGKINSON 800m Middle Distance (800m-1500m) 14642894 F GBR 2002-03-03
Athing MU 800m Middle Distance (800m-1500m) 14708132 F USA 2002-06-08
Natoya GOULE-TOPPIN 800m Middle Distance (800m-1500m) 14285696 F JAM 1991-03-30
Ajee WILSON 800m Middle Distance (800m-1500m) 14411176 F USA 1994-05-08
Jemma REEKIE 800m Middle Distance (800m-1500m) 14533469 F GBR 1998-03-06
Halimah NAKAAYI 800m Middle Distance (800m-1500m) 14431159 F UGA 1994-10-16
Rénelle LAMOTE 800m Middle Distance (800m-1500m) 14424718 F FRA 1993-12-26
Raevyn ROGERS 800m Middle Distance (800m-1500m) 14378260 F USA 1996-09-07
Adelle TRACEY 800m Middle Distance (800m-1500m) 14941414 F JAM 1993-05-27
Anita HORVAT 800m Middle Distance (800m-1500m) 14472475 F SLO 1996-09-07
Prudence SEKGODISO 800m Middle Distance (800m-1500m) 14745817 F RSA 2002-01-05
Bryce HOPPEL 800m Middle Distance (800m-1500m) 14656699 M USA 1997-05-09
Habitam ALEMU 800m Middle Distance (800m-1500m) 14730994 F ETH 1997-09-07
Tsige DUGUMA 800m Middle Distance (800m-1500m) 14774192 F ETH 2001-02-23
Damian WARNER Decathlon Combined Events 14173337 M CAN 1989-11-04
Lindon VICTOR Decathlon Combined Events 14631507 M GRN 1993-02-28
Karel TILGA Decathlon Combined Events 14665173 M EST 1998-02-05
Leo NEUGEBAUER Decathlon Combined Events 14739745 M GER 2000-06-19
Harrison WILLIAMS Decathlon Combined Events 14563272 M USA 1996-03-07
Kyle GARLAND Decathlon Combined Events 14716563 M USA 2000-05-28
Markus ROOTH Decathlon Combined Events 14783534 M NOR 2001-12-22
Janek ÕIGLANE Decathlon Combined Events 14430316 M EST 1994-04-25
Showing page 13 of 33

RTP - useful information

Learn more about out-of-competition testing, the process and what to expect and do below.

  • What is the RTP

    Find out more about the Registered Testing Pool for athletics.

    Download
  • Notice of Removal from International Registered Testing Pool

    Use this form to request your removal from the World Athletics International Registered Testing Pool.

    Download