Registered Testing Pool (RTP)

Athletes at the highest level of their sport may be selected for what is known as Registered  Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:

 WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*

*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.

Athlete Discipline Secondary Discipline World Athletics ID Gender Nationality Date of Birth
Joe KLECKER 5000m Long Distance (3000m+) 14576389 M USA 1996-11-16
Oscar CHELIMO 5000m Long Distance (3000m+) 14805793 M UGA 2001-12-12
Gudaf TSEGAY 5000m Long Distance (3000m+) 14595214 F ETH 1997-06-23
Beatrice CHEBET 5000m Long Distance (3000m+) 14749924 F KEN 2000-03-05
Sifan HASSAN 5000m Long Distance (3000m+) 14489606 F NED 1993-01-01
Lilian Kasait RENGERUK 5000m Long Distance (3000m+) 14590678 F KEN 1997-05-03
Dawit SEYAUM 5000m Long Distance (3000m+) 14578833 F ETH 1996-07-27
Letesenbet GIDEY 5000m Long Distance (3000m+) 14654918 F ETH 1998-03-20
Medina EISA 5000m Long Distance (3000m+) 14985841 F ETH 2005-01-03
Lemlem HAILU 5000m Long Distance (3000m+) 14806061 F ETH 2001-05-25
Nozomi TANAKA 5000m Long Distance (3000m+) 14632538 F JPN 1999-09-04
Konstanze KLOSTERHALFEN 5000m Long Distance (3000m+) 14496249 F GER 1997-02-18
Vladimir NIKITIN 5000m Long Distance (3000m+) 14442497 M RUS 1992-08-05
Olga VOVK 5000m Long Distance (3000m+) 14421057 F RUS 1993-02-13
Cynthia CHEPNGENO 5000m Long Distance (3000m+) 14758187 F KEN 2000-03-06
Emmanuel WANYONYI 800m Middle Distance (800m-1500m) 14974928 M KEN 2004-08-01
Marco AROP 800m Middle Distance (800m-1500m) 14755875 M CAN 1998-09-20
Djamel SEDJATI 800m Middle Distance (800m-1500m) 14976579 M ALG 1999-05-03
Slimane MOULA 800m Middle Distance (800m-1500m) 14747495 M ALG 1999-02-25
Wyclife KINYAMAL 800m Middle Distance (800m-1500m) 14746603 M KEN 1997-07-02
Ben PATTISON 800m Middle Distance (800m-1500m) 14706169 M GBR 2001-12-15
Benjamin ROBERT 800m Middle Distance (800m-1500m) 14683828 M FRA 1998-01-04
Yanis MEZIANE 800m Middle Distance (800m-1500m) 14893694 M FRA 2002-01-26
Adrián BEN 800m Middle Distance (800m-1500m) 14645137 M ESP 1998-08-04
Tshepiso MASALELA 800m Middle Distance (800m-1500m) 14754326 M BOT 1999-05-25
Showing page 12 of 33

RTP - useful information

Learn more about out-of-competition testing, the process and what to expect and do below.

  • What is the RTP

    Find out more about the Registered Testing Pool for athletics.

    Download
  • Notice of Removal from International Registered Testing Pool

    Use this form to request your removal from the World Athletics International Registered Testing Pool.

    Download