Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Pierce LEPAGE | Decathlon | Combined Events | 14541853 | M | CAN | 1996-01-22 |
Tomohiro NODA | 20km Walk | Long Distance (3000m+) | 14573304 | M | JPN | 1996-01-24 |
Liadagmis POVEA | Triple Jump | Jumps | 14574170 | F | CUB | 1996-02-06 |
Winfridah MOSETI | Marathon | Long Distance (3000m+) | 14704937 | F | KEN | 1996-02-10 |
Toshikazu YAMANISHI | 20km Walk | Long Distance (3000m+) | 14573292 | M | JPN | 1996-02-15 |
Jiayu YANG | 20km Walk | Long Distance (3000m+) | 14521585 | F | CHN | 1996-02-18 |
Magdalena SHAURI | Half Marathon | Long Distance (3000m+) | 14731840 | F | TAN | 1996-02-25 |
Birhanu BALEW | 10000m | Long Distance (3000m+) | 14695983 | M | BRN | 1996-02-27 |
Karsten WARHOLM | 400m Hurdles | Sprints (400m or less) | 14479487 | M | NOR | 1996-02-28 |
Rajindra CAMPBELL | Shot Put | Throws | 14687604 | M | JAM | 1996-02-29 |
Christian COLEMAN | 100m | Sprints (400m or less) | 14541956 | M | USA | 1996-03-06 |
Maria ANDREJCZYK | Javelin | Throws | 14500245 | F | POL | 1996-03-09 |
Valerie CONSTIEN | 3000m SC | Long Distance (3000m+) | 14587271 | F | USA | 1996-03-21 |
Payton OTTERDAHL | Shot Put | Throws | 14674710 | M | USA | 1996-04-02 |
Abraham KIBIWOT | 3000m SC | Long Distance (3000m+) | 14657344 | M | KEN | 1996-04-06 |
Shelby MCEWEN | High Jump | Jumps | 14708434 | M | USA | 1996-04-06 |
Sanghyeok WOO | High Jump | Jumps | 14532326 | M | KOR | 1996-04-23 |
María PÉREZ | 20km Walk | Long Distance (3000m+) | 14470735 | F | ESP | 1996-04-29 |
Elise CRANNY | 5000m | Long Distance (3000m+) | 14531083 | F | USA | 1996-05-09 |
Martha ARAUJO | Heptathlon | Combined Events | 14587338 | F | COL | 1996-05-12 |
Raven SAUNDERS | Shot Put | Throws | 14615321 | F | USA | 1996-05-15 |
Eleanor PATTERSON | High Jump | Jumps | 14411267 | F | AUS | 1996-05-22 |
Victoria HUDSON | Javelin | Throws | 14446694 | F | AUT | 1996-05-28 |
Noor VIDTS | Heptathlon | Combined Events | 14450530 | F | BEL | 1996-05-30 |
Matthew DENNY | Discus | Throws | 14436890 | M | AUS | 1996-06-02 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.