Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Megan KEITH | 10000m | Long Distance (3000m+) | 14918707 | F | GBR | 2002-04-23 |
Revee Walcott-Nolan | 1500m | Middle Distance (800m-1500m) | 14471539 | F | GBR | 1995-03-06 |
Calli Thackery | Marathon | Long Distance (3000m+) | 14276523 | F | GBR | 1993-01-09 |
Kenneth IKEJI | Hammer | Throws | 14844079 | M | GBR | 2002-10-28 |
Emile Cairess | Marathon | Long Distance (3000m+) | 14644747 | M | GBR | 1997-12-27 |
Ben PATTISON | 800m | Middle Distance (800m-1500m) | 14706169 | M | GBR | 2001-12-15 |
Molly CAUDERY | Pole Vault | Jumps | 14688948 | F | GBR | 2000-03-17 |
Zharnel HUGHES | 200m | Sprints (400m or less) | 14414524 | M | GBR | 1995-07-13 |
Daryll NEITA | 200m | Sprints (400m or less) | 14476603 | F | GBR | 1996-08-29 |
Josh KERR | 1500m | Middle Distance (800m-1500m) | 14533464 | M | GBR | 1997-10-08 |
Laura MUIR | 1500m | Middle Distance (800m-1500m) | 14422111 | F | GBR | 1993-05-09 |
Dina ASHER-SMITH | 100m | Sprints (400m or less) | 14378282 | F | GBR | 1995-12-04 |
Matthew HUDSON-SMITH | 400m | Sprints (400m or less) | 14407278 | M | GBR | 1994-10-26 |
Jemma REEKIE | 800m | Middle Distance (800m-1500m) | 14533469 | F | GBR | 1998-03-06 |
Keely HODGKINSON | 800m | Middle Distance (800m-1500m) | 14642894 | F | GBR | 2002-03-03 |
Katarina JOHNSON-THOMPSON | Heptathlon | Combined Events | 14276543 | F | GBR | 1993-01-09 |
Georgia BELL | 1500m | Middle Distance (800m-1500m) | 14329797 | F | GBR | 1993-10-17 |
Louie HINCHLIFFE | 100m | Sprints (400m or less) | 14843498 | M | GBR | 2002-07-18 |
Kristin PUDENZ | Discus | Throws | 14361447 | F | GER | 1993-02-09 |
Julian WEBER | Javelin | Throws | 14420076 | M | GER | 1994-08-29 |
Malaika MIHAMBO | Long Jump | Jumps | 14377384 | F | GER | 1994-02-03 |
Yemisi OGUNLEYE | Shot Put | Throws | 14565871 | F | GER | 1998-10-03 |
Melat Yisak KEJETA | Marathon | Long Distance (3000m+) | 14466358 | F | GER | 1992-09-27 |
Merlin HUMMEL | Hammer | Throws | 14753981 | M | GER | 2002-01-04 |
Samuel Fitwi Sibhatu | Marathon | Long Distance (3000m+) | 14773664 | M | GER | 1996-01-01 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.