Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Josh AWOTUNDE | Shot Put | Throws | 14522818 | M | USA | 1995-06-12 |
Ernest John OBIENA | Pole Vault | Jumps | 14522941 | M | PHI | 1995-11-17 |
Lonah Chemtai SALPETER | Half Marathon | Long Distance (3000m+) | 14523502 | F | ISR | 1988-12-12 |
Hugues Fabrice ZANGO | Triple Jump | Jumps | 14523962 | M | BUR | 1993-06-25 |
Auriol DONGMO | Shot Put | Throws | 14523980 | F | POR | 1990-08-03 |
Marie-Therese OBST | Javelin | Throws | 14526544 | F | NOR | 1996-01-07 |
Maru TEFERI | Marathon | Long Distance (3000m+) | 14526757 | M | ISR | 1992-08-17 |
Gladys CHEPKURUI | Half Marathon | Long Distance (3000m+) | 14530653 | F | KEN | 1994-08-17 |
Elise CRANNY | 5000m | Long Distance (3000m+) | 14531083 | F | USA | 1996-05-09 |
Sanghyeok WOO | High Jump | Jumps | 14532326 | M | KOR | 1996-04-23 |
Kyron MCMASTER | 400m Hurdles | Sprints (400m or less) | 14532760 | M | IVB | 1997-01-03 |
Josh KERR | 1500m | Middle Distance (800m-1500m) | 14533464 | M | GBR | 1997-10-08 |
Jemma REEKIE | 800m | Middle Distance (800m-1500m) | 14533469 | F | GBR | 1998-03-06 |
Chase EALEY | Shot Put | Throws | 14533525 | F | USA | 1994-07-20 |
Hiwot GEBREKIDAN | Marathon | Long Distance (3000m+) | 14534424 | F | ETH | 1995-05-11 |
Ruti AGA | Marathon | Long Distance (3000m+) | 14534530 | F | ETH | 1994-01-16 |
André DE GRASSE | 200m | Sprints (400m or less) | 14535607 | M | CAN | 1994-11-10 |
Emma OOSTERWEGEL | Heptathlon | Combined Events | 14536023 | F | NED | 1998-06-29 |
Noah LYLES | 100m | Sprints (400m or less) | 14536762 | M | USA | 1997-07-18 |
Pierce LEPAGE | Decathlon | Combined Events | 14541853 | M | CAN | 1996-01-22 |
Christian COLEMAN | 100m | Sprints (400m or less) | 14541956 | M | USA | 1996-03-06 |
Zane WEIR | Shot Put | Throws | 14544053 | M | ITA | 1995-09-07 |
Sisay LEMMA | Marathon | Long Distance (3000m+) | 14547527 | M | ETH | 1990-12-12 |
Mizuki MATSUDA | Marathon | Long Distance (3000m+) | 14548272 | F | JPN | 1995-05-31 |
Alexander DOOM | 400m | Sprints (400m or less) | 14548983 | M | BEL | 1997-04-25 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.