Registered Testing Pool (RTP)

Athletes at the highest level of their sport may be selected for what is known as Registered  Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:

 WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*

*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.

Athlete Discipline Secondary Discipline World Athletics ID Gender Nationality Date of Birth
Cole HOCKER 5000m Long Distance (3000m+) 14905834 M USA 2001-06-06
Ejgayehu TAYE 5000m Long Distance (3000m+) 14848746 F ETH 2000-02-10
Hagos GEBRHIWET 5000m Long Distance (3000m+) 14477352 M ETH 1994-05-11
Athing MU-NIKOLAYEV 800m Middle Distance (800m-1500m) 14708132 F USA 2002-06-08
Audrey WERRO 800m Middle Distance (800m-1500m) 14856078 F SUI 2004-03-27
Bryce HOPPEL 800m Middle Distance (800m-1500m) 14656699 M USA 1997-09-05
Corentin LE CLEZIO 800m Middle Distance (800m-1500m) 14842576 M FRA 1999-09-24
Djamel SEDJATI 800m Middle Distance (800m-1500m) 14976579 M ALG 1999-05-03
Emmanuel WANYONYI 800m Middle Distance (800m-1500m) 14974928 M KEN 2004-08-01
Gabriel TUAL 800m Middle Distance (800m-1500m) 14646018 M FRA 1998-04-09
Georgia HUNTER BELL 800m Middle Distance (800m-1500m) 14329797 F GBR 1993-10-17
Jemma REEKIE 800m Middle Distance (800m-1500m) 14533469 F GBR 1998-03-06
Tsige DUGUMA 800m Middle Distance (800m-1500m) 14774192 F ETH 2001-02-23
Tshepiso MASALELA 800m Middle Distance (800m-1500m) 14754326 M BOT 1999-05-25
Josh HOEY 800m Middle Distance (800m-1500m) 14695060 M USA 1999-11-01
Keely HODGKINSON 800m Middle Distance (800m-1500m) 14642894 F GBR 2002-03-03
Lilian ODIRA 800m Middle Distance (800m-1500m) 14758184 F KEN 1999-04-18
Marco AROP 800m Middle Distance (800m-1500m) 14755875 M CAN 1998-09-20
Mary MORAA 800m Middle Distance (800m-1500m) 14798209 F KEN 2000-06-15
Mohamed ATTAOUI 800m Middle Distance (800m-1500m) 14929058 M ESP 2001-09-26
Prudence SEKGODISO 800m Middle Distance (800m-1500m) 14745817 F RSA 2002-01-05
Sarah MORAA 800m Middle Distance (800m-1500m) 15102075 F KEN 2005-10-26
Slimane MOULA 800m Middle Distance (800m-1500m) 14747495 M ALG 1999-02-25
Kyle GARLAND Decathlon Combined Events 14716563 M USA 2000-05-28
Leo NEUGEBAUER Decathlon Combined Events 14739745 M GER 2000-06-19
Showing page 10 of 23

RTP - useful information

Learn more about out-of-competition testing, the process and what to expect and do below.

  • What is the RTP

    Find out more about the Registered Testing Pool for athletics.

    Download
  • Notice of Removal from International Registered Testing Pool

    Use this form to request your removal from the World Athletics International Registered Testing Pool.

    Download