Registered Testing Pool (RTP)
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Josh AWOTUNDE | Shot Put | Throws | 14522818 | M | USA | 1995-06-12 |
Josh KERR | 1500m | Middle Distance (800m-1500m) | 14533464 | M | GBR | 1997-10-08 |
Joshua CHEPTEGEI | 10000m | Long Distance (3000m+) | 14645612 | M | UGA | 1996-09-12 |
Joy CHEPTOYEK | 10000m | Long Distance (3000m+) | 14818058 | F | UGA | 2002-05-15 |
Joyce Chepkemoi | Marathon | Long Distance (3000m+) | 14335575 | F | KEN | 1995-05-03 |
Joyciline JEPKOSGEI | Half Marathon | Long Distance (3000m+) | 14704913 | F | KEN | 1993-12-08 |
Judy Kemboi | 10000m | Long Distance (3000m+) | 15112956 | F | KEN | 1999-01-01 |
Julian WEBER | Javelin | Throws | 14420076 | M | GER | 1994-08-29 |
Julien ALFRED | 100m | Sprints (400m or less) | 14646562 | F | LCA | 2001-06-10 |
Juliette WHITTAKER | 800m | Middle Distance (800m-1500m) | 14879694 | F | USA | 2003-12-01 |
Julius YEGO | Javelin | Throws | 14376567 | M | KEN | 1989-01-04 |
Jun Zhang | 20km Walk | Long Distance (3000m+) | 14714603 | M | CHN | 1998-07-20 |
Just KWAOU-MATHEY | 110m Hurdles | Sprints (400m or less) | 14734289 | M | FRA | 1999-12-04 |
JuVaughn Harrison | High Jump | Jumps | 14785286 | M | USA | 1999-04-30 |
Karoline Bjerkeli GRØVDAL | 10000m | Middle Distance (800m-1500m) | 14292573 | F | NOR | 1990-06-14 |
Karsten WARHOLM | 400m Hurdles | Sprints (400m or less) | 14479487 | M | NOR | 1996-02-28 |
Katarina JOHNSON-THOMPSON | Heptathlon | Combined Events | 14276543 | F | GBR | 1993-01-09 |
Katie NAGEOTTE | Pole Vault | Jumps | 14373744 | F | USA | 1991-06-13 |
Kaylyn BROWN | 400m | Sprints (400m or less) | 14773669 | F | USA | 2004-12-31 |
KC LIGHTFOOT | Pole Vault | Jumps | 14715264 | M | USA | 1999-11-11 |
Keely HODGKINSON | 800m | Middle Distance (800m-1500m) | 14642894 | F | GBR | 2002-03-03 |
Kemi ADEKOYA | 400m Hurdles | Sprints (400m or less) | 14419510 | F | BRN | 1993-01-16 |
Kendra HARRISON | 100m Hurdles | Sprints (400m or less) | 14425415 | F | USA | 1992-09-18 |
Kenenisa BEKELE | Marathon | Long Distance (3000m+) | 14181357 | M | ETH | 1982-06-13 |
Kennedy KIMUTAI | Half Marathon | Long Distance (3000m+) | 14847931 | M | KEN | 1999-06-03 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.